Business Name | Project Address | Anticipated Grant Amount | Award Year |
expRHEEience, a Candle Bar | 1917 E. 79th St. | $ 250,000 | 2023 |
The Juice Bar Project | 1030 W. 111th St. | $ 250,000 | 2023 |
Cleo's Kitchen | 4308 S. Calumet Ave. | $ 250,000 | 2023 |
Digife Studio | 4534 S. Cottage Grove Ave. | $ 250,000 | 2023 |
Fosters Kennel | 2320 E. 79th St. | $ 250,000 | 2023 |
Clark Catering | 8218 S. Stony Island Ave. | $ 250,000 | 2023 |
1719 Laundromat and Restaurant | 1719 E. 87th St. | $ 250,000 | 2023 |
Bell Tax Accountants & Advisors | 6424 S. Cottage Grove Ave. | $ 250,000 | 2023 |
Annamalai Kanagaraju | 7914 S. Ashland Ave. | $ 232,000 | 2023 |
Food Hero Culinary School & Shared Kitchen & Food Clinic | 3331 W. 26th St. | $ 250,000 | 2023 |
Elbos BBQ | 3522-3526 W. Roosevelt Rd. | $ 250,000 | 2023 |
Dave’s Market | 701 S. Kedzie Ave. | $ 250,000 | 2023 |
ACTYoga, LLC | 5457 W. Madison St. | $ 250,000 | 2023 |
Project Joye | 4827 W. Chicago Ave. | $ 250,000 | 2023 |
Karaoke on the Avenue! | 5234 W. Chicago Ave. | $ 250,000 | 2023 |
Chicago Eats | 4100 W. Madison St. | $ 250,000 | 2023 |
Business Name | Project Address | Anticipated Grant Amount | Award Year |
Pearl's Place Restaurant | 3901 South Michigan Ave | $250,000.00 | 2022 |
G.O.A.T. museum | 58 East 47th Street | $250,000.00 | 2022 |
Little Black Pearl Workshop/Carver 47 | 1060 E. 47th Street | $250,000.00 | 2022 |
HARVEST20 LLC | 2100-08 E. 71st Street | $225,870.00 | 2022 |
401/403 E 75th St Restaurant Harold's Chicken | 401-403 E 75th Street | $250,000.00 | 2022 |
Carols Place LLC | 531 East 79th Street | $31,500.00 | 2022 |
Moped Café | 3709 W. North Ave. | $32,070.00 | 2022 |
Eight 1 Eighty 4 A GreenHaus Restaurant | 1645 E 71st street | $161,700.00 | 2022 |
South Shore Title Inc. | 2226 E. 79th St. | $250,000.00 | 2022 |
Majani Food Emporium Inc | 7261 S Exchange Ave | $123,300.00 | 2022 |
7900 S. Drexel Ave. | 7900-06 S. Drexel Ave / 847-59 East 79th Street | $250,000.00 | 2022 |
Herbal Accession LLC. | 11109 S Michigan Ave. | $100,000.00 | 2022 |
La 43 | 1615 W 43rd Street | $250,000.00 | 2022 |
RISE TRAINING ACADEMY | 8300 S HALSTED ST | $250,000.00 | 2022 |
Duwell Fresh Market | 617 S Pulaski Road | $80,338.00 | 2022 |
Duo Development | 1600 S. Sawyer | $250,000.00 | 2022 |
Erandy Restaurant | 3804 W North Ave | $192,000.00 | 2022 |
Chasing Tails 4 U, Inc. Pet Care Facility | 313 - 315 S. California | $250,000.00 | 2022 |
Mirador Building Redevelopment | 211-215 S Pulaski Road | $163,211.25 | 2022 |
GK Tops & Bottoms | 3940 W Madison ST | $97,500.00 | 2022 |
Urban Smoke Cafe LLC | 6134-38 W. North ave | $250,000.00 | 2022 |
Spill the Tea | 5803 W. Chicago Ave. | $250,000.00 | 2022 |
La Calle Larga | 5512 W North Ave | $213,000.00 | 2022 |
Front Porch Arts Center | 5508 W. Chicago Ave. | $203,811.75 | 2022 |
NOF Project/Business Name | Project Site Address | Anticipated NOF Grant | Award Year |
5100 S. Damen LLC - Diaz Group LLC Office Space | 5100 S. Damen | $ 250,000.00 | 2021 |
Angel of God Resource Center, Inc. | 10810 S. Halsted | $ 250,000.00 | 2021 |
BLACK PLANET PRODUCTS LLC | 107 W. 95th | $ 141,471.36 | 2021 |
Conscious Plates | 820 E. 63rd | $ 183,836.40 | 2021 |
El Nuevo Guadalajara Inc | 4350 S. Ashland | $ 63,525.00 | 2021 |
Exa MD Urgent Care | 200 E. 75th | $ 250,000.00 | 2021 |
Floating Museum NFP | 949 E. 75th | $ 250,000.00 | 2021 |
Food He.ro L3C | 2414 W. Cermak | $ 250,000.00 | 2021 |
Gomez Tires & Wheels | 1934 W. 51st | $ 162,250.00 | 2021 |
Ivory Dental Specialists | 8344 S. Halsted | $ 106,882.45 | 2021 |
La Lena Restaurant | 3756 W. North | $ 482,212.50 | 2021 |
Leavitt Laundry, LLC | 2145 W. Cermak | $ 67,224.00 | 2021 |
Taqueria Los Alamos | 2416 W. Cermak | $ 250,000.00 | 2021 |
Monique Michelle “The Beauty Experience”LLC | 1511 W. 79th | $ 250,000.00 | 2021 |
Moreno's Liquors DBA Osito's Tap | 2553 S. Ridgeway | $ 225,000.00 | 2021 |
Nonie and Belle's Coffee Shop LLC | 1906 E. 87th | $ 213,764.90 | 2021 |
Nova Driving School | 5550 W. Fullerton | $ 250,000.00 | 2021 |
Plates On Purpose NFP at 3008E P.S. | 3008 E. 92nd | $ 250,000.00 | 2021 |
POTLUC | 6004 W. North | $ 250,000.00 | 2021 |
Record Track | 2804 E. 87th | $ 250,000.00 | 2021 |
Roots Southern Cuisine | 633 E. 75TH | $ 243,980.00 | 2021 |
Slab Bar-B-Que LLC Expansion | 1922 E. 71st | $ 248,182.00 | 2021 |
Third City Cafe | 5534 W. North | $ 250,000.00 | 2021 |
Ujamaa Cooperative, NFP | 1914 W. 79th | $ 250,000.00 | 2021 |
Unique Dollarz Family of Bossis LLC | 11115 S. Michigan | $ 24,090.00 | 2021 |
** Estimated Grant Amounts are preliminary estimates. Final awards are determined after two contractor bids have been received and a construction budget is finalized.
Project Name
|
Project Address
|
Award Amount
|
Award Year
|
---|---|---|---|
2309 Place | 2309-17 E. 71st Street | $2,015,000 | 2023-1 |
Bridgewater Studio
|
4834 S. Oakley Ave.
|
$1,850,000
|
2019
|
Bronzeville Salon Suites, LLC
|
80 E. Pershing Rd.
|
$720,334
|
2018
|
Civic Commons - St. Laurence
|
1341-53 E. 72nd St.
|
$1,600,000
|
2019
|
Cup O' Joe Coffee - Veteran Roasters
|
TBD
|
$2,000,000
|
2019
|
Dior Realty Group | 834-840 E. 87th St. | $851,150 | 2021-2 |
Enlace Chicago
|
2759 S. Harding Ave.
|
$550,000
|
2018
|
Essential Elements | 1634-1638 E. 87th Street | $675,000 | 2023-2 |
Fatburger | 825 E. 87th St. | $1,021,380 | 2021-2 |
Forty Acres Fresh Market | 5713 W. Chicago Ave. | $2,575,000 | 2021-2 |
Huddle House
|
9401 S. Stony Island Ave.
|
$1,100,000
|
2019
|
Inner City Entertainment (ICE)
|
1850 E. 71st St.
|
$2,500,000
|
2020
|
Inner-City Muslim Action Network Healthy Marketplace (IMAN)
|
1207-11 W. 63rd St.
|
$1,750,000
|
2020
|
J. Marie Development
|
949 E. 75th St.
|
$1,349,500
|
2021-1
|
Leamington Foods
|
3250 W. Roosevelt Rd.
|
$1,120,282
|
2018
|
Little Village Chamber of Commerce (XQuina Cafe)
|
3534 W. 26th St.
|
$1,500,000
|
2018
|
Motoworks Chicago
|
1901 S. Western Ave.
|
$1,590,602
|
2021-1
|
North Lawndale Employment Network
|
1111 S. Homan Ave.
|
$2,500,000
|
2019
|
Ogden Commons
|
2632-2646 W. Ogden
|
$2,500,000
|
2019
|
Old Fashion Donuts | 11246 S. Michigan Ave. | $637,209 | 2022-3 |
Plant Chicago | 4459 S. Marshfield Ave. | $575,000 | 2021-2 |
Policy Kings | 353 & 363 E. 51st St. | $2,225,000 | 2021-2 |
Renew Lawndale | 3140 W. Ogden | $2,575,000 | 2021-2 |
Romes Joy Catering (Parkway Social) | 4455 S. King Dr. | $410,228 | 2022-2 |
SYTE Corporation
|
6793 S. Chicago Ave.
|
$2,108,928
|
2018
|
The Ave Cafe | 5249 W. Chicago Ave. | $611,560 | 2022-2 |
The Kehrein Center
|
5688 W. Washington Blvd.
|
$1,000,000
|
2018
|
The MAAFA Center for the Arts (The MAC) | 4241 W. Washington Ave. | $1,575,000 | 2022-3 |
The Plant
|
1400 W. 46th St.
|
$1,682,500
|
2021-1
|
Twisted Egg Roll | 657 E. 75th St. | $859,238 | 2022-3 |
Interested in applying? The Neighborhood Opportunity Fund can provide you with financial assistance to help improve your commercial property.